Photos and results from the ice autocross (Solo II) on January 28, 2001 at Waneta Lake

The event was a big success.

32 drivers competed in 4 classes:
18 in 2WD rubber to ice
5 in 4WD rubber to ice
2 in 2WD street stud
7 in 2WD super stud (Menards/bolt tires)

We had everything from ice racers to "beaters" to new Audi's, Subaru's and a BMW. I think the largest representation were Neons (there were five). Most all of these drivers have never been on the ice before, and hopefully there will be a few that do it again.

The course was 1.2 miles long by 14.5 inches thick.

FTD (Fastest Time Of The Day) was 1:33.65 by Karl Hughes
STD (Slowest Time Of The Day) of 4:49.28 by a nameless person with several off course excursions.

Proceeds from the event were donated to charity. About $400 was donated to the Arthritis Foundation.

Many thanks to Carl Blokker for stopping by and doing tech, Kim Smith and Amy Ingalls for doing timing, Roy Hopkins for coming up with this "silly idea", Adrienne Hughes for providing the "timing vehicle" and to Casey for the red cardboard "cones" and ice measurement.

  Overall Position 2WD Super Stud 2WD Street Stud 4WD Rubber to Ice 2WD Rubber to Ice Car # Driver Best Run 1 Run 2 Run 3 Run 4
  1 1       42 Karl Hughes 1:33.65 1:33.65 1:42.36 1:39.42 2:02.52
  2 2       17 Roy Hopkins 1:42.16 1:42.16 1:44.55 1:43.52 1:44.37
  3 3       47 Casey Creamer 1:44.03 1:45.86 1:44.94 1:46.08 1:44.03
  4 4       41 Tom Lesage 1:44.11 1:44.11 1:44.48 1:45.62 1:45.86
  5 5       117 Adrienne Hughes 1:46.89 1:52.62 1:48.94 1:46.89 1:49.43
  6 6       99 Jim Christian 1:54.40 2:01.78 1:59.84 1:56.06 1:54.40
  7 7       147 Randy Cook 2:05.68 2:20.47 2:12.78 2:05.68 2:14.21
  8     1   24 Andy Blake 2:06.25 2:06.25 2:07.18 2:13.49 2:14.26
  9       1 15 Paul Vogel 2:09.30 2:09.30 2:22.87 2:28.55 2:37.80
  10     2   95 Mark Seelbinder 2:10.27 2:10.27 2:17.09 2:22.03 2:15.43
  11       2 5 Jen Guerdat 2:10.53 2:10.53 2:31.91 2:34.61 2:28.06
  12     3   124 Alex Blake 2:10.97 2:22.34 2:23.93 2:24.74 2:10.97
  13       3 11 Brian Reeves 2:14.05 2:14.05 2:18.77 2:19.93 2:19.41
  14   1     21 Alan Smith 2:15.46 2:15.46 2:17.71 2:24.97 2:20.60
  15       4 111 Tina Reeves 2:15.71 2:15.71 2:22.09 2:29.28 2:30.36
  16       5 12 Bob Poierer 2:16.28 2:16.28 2:24.07 2:26.47 2:25.87
  17   2     77 Brian Fallon 2:16.31 2:16.31 2:24.99 2:30.90 2:30.81
  18       6 18 Paul Tracy 2:17.31 2:17.31 2:26.11 2:34.22 2:29.43
  19       7 50 Jason Kostyshak 2:17.43 2:17.43 2:17.88 2:24.44 2:22.79
  20       8 55 Todd Guerdat 2:17.50 2:17.50 2:18.33 2:23.23 2:26.90
  21       9 112 Jim Tullock 2:19.84 2:20.81 2:19.84 2:26.94 2:21.62
  22       10 2 Dave Lanni 2:19.96 2:19.96 2:25.18 2:32.13 2:28.38
  23     4   33 Jason Gassman 2:19.98 2:19.98 2:23.01 2:26.03 2:26.53
  24       11 32 Dan Hightower 2:20.65 2:26.72 2:20.65 2:27.59 2:25.12
  25       12 118 Robert Kraus 2:24.97 2:24.97 2:29.05 2:27.56 3:38.40
  26     5   701 Adam Lindsay 2:28.54 2:34.16 2:28.54 DNS DNS
  27       13 10 Todd Miller 2:29.95 2:43.31 2:30.31 2:31.62 2:29.95
  28       14 66 Phil Mather 2:30.93 2:52.10 2:30.93 4:49.28 2:45.73
  29       15 23 Keith Crossley 2:31.03 2:31.03 2:32.88 2:35.96 2:40.95
  30       16 1 Dave Porter 2:43.02 3:47.46 3:26.48 2:43.02 2:48.37
  31       17 125 Nathan Mack 2:45.27 2:45.27 2:48.86 2:50.76 2:53.78
  32       18 25 Dan Mack 2:48.71 3:22.36 2:49.06 2:55.50 2:48.71

Photos will be posted as soon as they are sent!