CNYIRA 2003 Menard Open Class Points    
  Open  
  Driver Car # Class Car Finishes Total  
1 Al Adkins 07 D Scirocco 15 246  
2 Casey Creamer 15 C Escort 15 194  
3 Mike Mollura 47 D Golf GTI 11 130  
4 Ed Tucker 69 B SAAB 997 8 123  
5 Chris Wightman 31 C Sentra 8 106  
6 Tom LeSage 41 C Red Rabbit 8 102  
7 Rex Franklin 132 B VW Quantum Synchro 4 67  
8 Jim Christian 99 C Rabbit GTI 2 50  
9 Kurt Thiel 80 B Golf 16V 2 40  
10 John Walsh 57 C VW 2 37  
11 John Swapceinski 41 C Rabbit 1 25  
11 Randy Zimmer 5 B Randycar 1 25  
13 Carl VanKesteren 38 D Rabbit GTI 2 23  
13 Mary Ann Broda 38 DL Rabbit GTI 2 23  
15 John Morris 80 C Golf 16V 2 22  
16 Dale Niebur 31 C Sentra 2 16  
17 Karl Hughes 31 C Sentra 1 15  
18 Alan Jones Jordan 5 B Randycar 1 12  
19 Paul Schelling 31 C Sentra 1 8  
20 Mary Frankowski 38 DL Rabbit GTI 1 6  
21 Adrienne Hughes 42 DL Golf 1 4  
   
  Finishers:            
  CNYIRA 2003 Street Open Class Points    
  Open  
  Driver Car # Class Car Finishes Total  
1 Randy Zimmer 25 STR Subaru AWD 8 144  
2 Adrienne Hughes 37 STR Neon 12 123  
3 Ed Tucker 68 STR Miata 7 122  
4 Jim Ritter 39 STR Fox 7 106  
5 Gary Thomas 40 STR Talon 4 87  
6 John Swapceinski 2 STR Rabbit GTI 7 86  
7 Roy Hopkins 137 STR Neon 6 80  
8 Paul Schelling 1 STR Swift 5 71  
9 Nick Julian Jr 0 STR Golf 3 62  
10 Dave Sharman 62 STR Honda 5 53  
11 Alan Jones Jordan 1 STR 2 40  
11 Carl VanKesteren 924 STR Porsche 924 2 40  
13 Mary Ann Broda 924 STR Porsche 924 7 32  
14 Bill Scott 231 STR Focus 2 30  
15 Nick Julian 0 STR Golf 1 25  
16 Chris Wightman 31 STR Sentra 2 24  
17 John Walsh 17 STR 2 22  
18 Ken Adams 24 STR 4 20  
19 P. Russeau 11 STR   2 18  
19 Ann Jones Jordan 1 STR 2 18  
21 Peter Deierlein 5 STR Civic 1 15  
21 R. Palmer 3 STR   1 15  
23 Koen Goorman 371 STR Mazda 323 2 14  
23 Tom LeSage 55 STR Rabbit GTI 2 14  
25 Gary Phelps 99 STR Integra 1 12  
26 Jorge Muller 23 STR Subaru AWD 1 8  
26 Chris Ritter 39 STR Geo 2 8  
28 L. Vasta 56 STR   1 6  
29 Ghost Driver 11 STR CRX 1 4  
29 Greg Gonya 4 STR Civic AWD 1 4  
31 Rex Franklin 22 STR Subaru 1 3  
   
  Finishers